Material Weight Calculator
Estimate casting weight by converting between materials.
Casting Weight: 0 grams
| Platinum | 18K | 14K | 9K | Sterling | |
|---|---|---|---|---|---|
| Platinum | 10.00 | 7.23 | 6.04 | 5.20 | 4.83 |
| 18K | 13.83 | 10.00 | 8.36 | 7.20 | 6.68 |
| 14K | 16.55 | 11.97 | 10.00 | 8.61 | 7.99 |
| 9K | 19.22 | 13.90 | 11.61 | 10.00 | 9.28 |
| Sterling | 20.70 | 14.97 | 12.51 | 10.77 | 10.00 |
| Platinum | 18K | 14K | 9K | Sterling | |
|---|---|---|---|---|---|
| Platinum | 100% | -27.70% | -39.60% | -48.00% | -51.70% |
| 18K | 38.30% | 100% | -16.40% | -28.00% | -33.20% |
| 14K | 65.50% | 19.70% | 100% | -13.90% | -20.10% |
| 9K | 92.20% | 39.00% | 16.10% | 100% | -7.20% |
| Sterling | 107.00% | 49.70% | 25.10% | 7.70% | 100% |
Example 1:
Convert weight from 18ct Yellow to 9ct Yellow
Goal: What is the equivalent weight in 9ct Yellow for an article that weighs 50g in 18ct Yellow?
Given:
Density of 18ct Yellow = 15.51
Density of 9ct Yellow = 11.16
Known weight = 50g
Formula
(New Density / Old Density)×Known Weight
Example 2:
Convert weight from 9K Yellow to 18 Yellow
Goal: What is the equivalent weight in 18K Yellow for an article that weighs 50g in 9K Yellow?
Given:
Density of 9ct Yellow = 11.16
Density of 18ct Yellow = 15.51
Known weight = 50g
Formula
(New Density / Old Density)×Known Weight
Understanding the Density of Precious Metals
14k Gold: A Study in Elegance and Durability
14-karat gold, denoted as 14k gold, is an alloy consisting of 58.3% pure gold and 41.7% other metals. This combination enhances the gold’s durability while maintaining its signature luster. The density of 14k gold is approximately 12.9 grams per cubic centimeter (g/cm³) or 12,900 kilograms per cubic meter (kg/m³). Whether you choose yellow, rose, or white gold, the density remains consistent, ensuring jewelry that withstands the test of time.
18k Gold: The Ultimate in Luxury and Purity
Known for its opulent allure, 18-karat gold, or 18k gold, contains a higher gold content than 14k gold. Comprising 75% pure gold and 25% other metals, this alloy exudes a rich, radiant appearance. The density of 18k gold ranges from approximately 15.5 to 16.9 g/cm³, depending on the specific alloy composition. Its higher density reflects the increased gold purity and adds to the inherent value of this sought-after metal.
Sterling Silver: A Shimmering Elegance with Timeless Appeal
Sterling silver, widely utilized in jewelry and decorative items, is composed of 92.5% silver and 7.5% other metals, typically copper. This alloy strikes a balance between silver’s beauty and copper’s strength. Sterling silver has a density of approximately 10.36 g/cm³ or 10,360 kg/m³, which contributes to its malleability and workability. Its density also aids in distinguishing it from other silver-plated or silver-colored metals.
Understanding the density of precious metals provides valuable insights into their composition, durability, and quality. By appreciating the significance of density, we can better comprehend the unique characteristics that make each of these precious metals so desirable and cherished.
| Code | Description | Density |
|---|---|---|
| Wax | Wax | 1.00 |
| 24Y | Gold | 19.32 |
| 22Y | 22ct Yellow | 17.86 |
| 18Y | 18ct Yellow | 15.51 |
| 18P | 18ct Pink | 15.17 |
| 18W | 18ct White | 15.64 |
| 18SA | 18ct Setting Alloy | 17.39 |
| 18GP | 18ct General Purpose | 15.90 |
| 14Y | 14ct Yellow | 12.96 |
| 14P | 14ct Pink | 13.09 |
| 14W | 14ct White | 13.87 |
| 10Y | 10ct Yellow | 11.48 |
| 10P | 10ct Pink | 11.20 |
| 10W | 10ct White | 12.84 |
| 9Y | 9ct Yellow | 11.16 |
| 9P | 9ct Pink | 11.23 |
| 9W | 9ct White | 12.55 |
| 9SA | 9ct Setting Alloy | 13.38 |
| FS | Silver | 10.49 |
| SS | Sterling Silver | 10.36 |
| PLAT | Platinum | 21.45 |
| PT950RU | 950 Platinum Ruthenium | 20.70 |
| PT960 | 960 Platinum Copper | 20.32 |
| PT970 | 970 Platinum Copper | 20.59 |
| PALL | Palladium | 12.02 |
| PD950AG | 950 Palladium Silver | 11.80 |
| Aluminum | Aluminum | 2.70 |
| Magnesium | Magnesium | 1.74 |
| Pewter | Pewter | 9.50 |
| Brass / Bronze | Brass / Bronze | 8.80 |
| Copper | Copper | 8.92 |
| Tin | Tin | 7.29 |
| Zinc | Zinc | 7.14 |
| Lead | Lead | 11.34 |
